Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2007 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Ceramic |
Heating Type | Forced air, Hot water radiator heat |
Heating Fuel | Other, Propane |
Stories Total | 2 |
Office | Second level | 14'3" x 11'0" |
Bedroom | Second level | 12'2" x 12'10" |
3pc Ensuite bath | Second level | 6'2" x 6'0" |
Bedroom | Second level | 13'3" x 9'1" |
Bedroom | Second level | 13'3" x 9'4" |
4pc Bathroom | Second level | 11'6" x 5'0" |
Recreation room | Lower level | 11'7" x 25'0" |
Bedroom | Lower level | 12'5" x 8'10" |
Bedroom | Lower level | 12'0" x 11'0" |
Utility room | Lower level | 12'0" x 8'0" |
Storage | Lower level | 6'8" x 8'0" |
Workshop | Lower level | 11'0" x 13'0" |
Other | Lower level | 11'0" x 13'0" |
3pc Bathroom | Lower level | 10'0" x 6'7" |
Sunroom | Main level | 35'4" x 11'0" |
Living room/Fireplace | Main level | 15'7" x 20'7" |
Dining room | Main level | 12'7" x 11'0" |
Kitchen | Main level | 16'4" x 13'0" |
2pc Bathroom | Main level | 5'4" x 4'11" |
Laundry room | Main level | 10'0" x 6'2" |
John Carkner, Realtor®
Sue Barnes, Broker
(613) 292-5889
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS